<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleartag - Web Design Lebanon &#124; Web Development &#124; Arabic SEO &#187; social media marketing</title>
	<atom:link href="http://www.cleartag.com/blog/tag/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleartag.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 13:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Statistics</title>
		<link>http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/</link>
		<comments>http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:54:35 +0000</pubDate>
		<dc:creator>Cleartag</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.cleartag.com/blog/?p=408</guid>
		<description><![CDATA[From the Facebook Press Room : General Growth More than 300 million active users 50% of our active users log on to Facebook in any given day The fastest growing demographic is those 35 years old and older User Engagement Average user has 130 friends on the site More than 6 billion minutes are spent [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div id="infosection">
<div>
<div><strong>From the Facebook Press Room :</strong></div>
<div><strong><br />
</strong></div>
<div><strong>General Growth</strong></div>
<div>
<ul>
<li>More than 300 million active users</li>
<li>50% of our active users log on to Facebook in any given day</li>
<li>The fastest growing demographic is those 35 years old and older</li>
</ul>
</div>
</div>
<div>
<div><strong>User Engagement </strong></div>
<div>
<ul>
<li>Average user has 130 friends on the site</li>
<li>More than 6 billion minutes are spent on Facebook each day (worldwide)</li>
<li>More than 40 million status updates each day</li>
<li>More than 10 million users become fans of Pages each day</li>
</ul>
</div>
</div>
<div>
<div><strong>Applications</strong></div>
<div>
<ul>
<li>More than 2 billion photos uploaded to the site each month</li>
<li>More than 14 million videos uploaded each month</li>
<li>More than 2 billion pieces of content (web links, news stories, blog posts, notes, photos, etc.) shared each week</li>
<li>More than 3 million events created each month</li>
<li>More than 45 million active user groups exist on the site</li>
</ul>
</div>
</div>
<div>
<div><strong>International Growth</strong></div>
<div>
<ul>
<li>More than 65 translations available on the site</li>
<li>About 70% of Facebook users are outside the United States</li>
</ul>
</div>
</div>
<div>
<div><strong>Platform</strong></div>
<div>
<ul>
<li>More than one million developers and entrepreneurs from more than 180 countries</li>
<li>Every month, more than 70% of Facebook users engage with Platform applications</li>
<li>More than 350,000 active applications currently on Facebook Platform</li>
<li>More than 250 applications have more than one million monthly active users</li>
<li>More than 15,000 websites, devices and applications have implemented Facebook Connect since its general availability in December 2008</li>
</ul>
</div>
</div>
<div>
<div><strong>Mobile</strong></div>
<div>
<ul>
<li>There are more than 65 million active users currently accessing Facebook through their mobile devices.</li>
<li>People that use Facebook on their mobile devices are almost 50% more active on Facebook than non-mobile users.</li>
<li>There are more than 180 mobile operators in 60 countries working to deploy and promote Facebook mobile products.</li>
</ul>
</div>
</div>
</div>
</div>
</div>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/&amp;t=Facebook+Statistics" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Facebook+Statistics+-+http://bit.ly/9H82m3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/&amp;title=Facebook+Statistics&amp;summary=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AFrom%20the%20Facebook%20Press%20Room%20%3A%0D%0A%0D%0A%0D%0AGeneral%20Growth%0D%0A%0D%0A%0D%0A%09More%20than%20300%20million%20active%20users%0D%0A%0950%25%20of%20our%20active%20users%20log%20on%20to%20Facebook%20in%20any%20given%20day%0D%0A%09The%20fastest%20growing%20demographic%20is%20those%2035%20years%20old%20and%20older%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AUser%20Engagement%20%0D%0A%0D%0A%0D%0A%09Average%20user%20has%20130%20friends%20on%20the%20si&amp;source=Cleartag - Web Design Lebanon | Web Development | Arabic SEO" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/&amp;title=Facebook+Statistics" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/&amp;title=Facebook+Statistics" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/&amp;title=Facebook+Statistics" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/&amp;title=Facebook+Statistics" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/&amp;submitHeadline=Facebook+Statistics&amp;submitSummary=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AFrom%20the%20Facebook%20Press%20Room%20%3A%0D%0A%0D%0A%0D%0AGeneral%20Growth%0D%0A%0D%0A%0D%0A%09More%20than%20300%20million%20active%20users%0D%0A%0950%25%20of%20our%20active%20users%20log%20on%20to%20Facebook%20in%20any%20given%20day%0D%0A%09The%20fastest%20growing%20demographic%20is%20those%2035%20years%20old%20and%20older%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AUser%20Engagement%20%0D%0A%0D%0A%0D%0A%09Average%20user%20has%20130%20friends%20on%20the%20si&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Facebook%20Statistics%22&amp;body=Link: http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0A%0D%0A%0D%0AFrom%20the%20Facebook%20Press%20Room%20%3A%0D%0A%0D%0A%0D%0AGeneral%20Growth%0D%0A%0D%0A%0D%0A%09More%20than%20300%20million%20active%20users%0D%0A%0950%25%20of%20our%20active%20users%20log%20on%20to%20Facebook%20in%20any%20given%20day%0D%0A%09The%20fastest%20growing%20demographic%20is%20those%2035%20years%20old%20and%20older%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AUser%20Engagement%20%0D%0A%0D%0A%0D%0A%09Average%20user%20has%20130%20friends%20on%20the%20si" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/&amp;title=Facebook+Statistics&amp;desc=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AFrom%20the%20Facebook%20Press%20Room%20%3A%0D%0A%0D%0A%0D%0AGeneral%20Growth%0D%0A%0D%0A%0D%0A%09More%20than%20300%20million%20active%20users%0D%0A%0950%25%20of%20our%20active%20users%20log%20on%20to%20Facebook%20in%20any%20given%20day%0D%0A%09The%20fastest%20growing%20demographic%20is%20those%2035%20years%20old%20and%20older%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AUser%20Engagement%20%0D%0A%0D%0A%0D%0A%09Average%20user%20has%20130%20friends%20on%20the%20si" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/&amp;bm_description=Facebook+Statistics&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/&amp;title=Facebook+Statistics&amp;srcUrl=http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/&amp;srcTitle=Facebook+Statistics&amp;snippet=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AFrom%20the%20Facebook%20Press%20Room%20%3A%0D%0A%0D%0A%0D%0AGeneral%20Growth%0D%0A%0D%0A%0D%0A%09More%20than%20300%20million%20active%20users%0D%0A%0950%25%20of%20our%20active%20users%20log%20on%20to%20Facebook%20in%20any%20given%20day%0D%0A%09The%20fastest%20growing%20demographic%20is%20those%2035%20years%20old%20and%20older%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AUser%20Engagement%20%0D%0A%0D%0A%0D%0A%09Average%20user%20has%20130%20friends%20on%20the%20si" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/&amp;title=Facebook+Statistics" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.cleartag.com%2Fblog%2Fonline-marketing%2Ffacebook%2Ffacebook-statistics%2F&amp;t=Facebook+Statistics" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/&amp;title=Facebook+Statistics&amp;body=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AFrom%20the%20Facebook%20Press%20Room%20%3A%0D%0A%0D%0A%0D%0AGeneral%20Growth%0D%0A%0D%0A%0D%0A%09More%20than%20300%20million%20active%20users%0D%0A%0950%25%20of%20our%20active%20users%20log%20on%20to%20Facebook%20in%20any%20given%20day%0D%0A%09The%20fastest%20growing%20demographic%20is%20those%2035%20years%20old%20and%20older%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AUser%20Engagement%20%0D%0A%0D%0A%0D%0A%09Average%20user%20has%20130%20friends%20on%20the%20si" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/&amp;n=Facebook+Statistics&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Facebook+Statistics&quot;+-+from+http://bit.ly/9H82m3" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/&amp;title=Facebook+Statistics" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.cleartag.com/blog/online-marketing/facebook/facebook-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Facebook Page to Twitter</title>
		<link>http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/</link>
		<comments>http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:56:47 +0000</pubDate>
		<dc:creator>Cleartag</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.cleartag.com/blog/?p=378</guid>
		<description><![CDATA[Now, you can link your Facebook Pages to your Twitter accounts. Click on the image below and follow the instructions. A good feature from Facebook to keep them ahead in their competition with Twitter. What do you think? Share this on Facebook Tweet This! Share this on LinkedIn Post on Google Buzz Digg this! Share [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Now, you can link your Facebook Pages to your Twitter accounts. Click on the image below and follow the instructions.</strong></p>
<p style="text-align: center;"><a title="Facebook to Twitter" rel="attachment wp-att-377" href="http://www.cleartag.com/blog/?attachment_id=377"><img class="aligncenter size-full wp-image-377" title="Link Facebook Page to Twitter" src="http://www.cleartag.com/blog/wp-content/uploads/facebook-twitter.png" alt="Link Facebook Page to Twitter" width="669" height="482" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;"><strong>A good feature from Facebook to keep them ahead in their competition with Twitter. What do you think?</strong></p>
<p style="text-align: center;">


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/&amp;t=Link+Facebook+Page+to+Twitter" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Link+Facebook+Page+to+Twitter+-+http://bit.ly/9tZDc5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/&amp;title=Link+Facebook+Page+to+Twitter&amp;summary=Now%2C%20you%20can%20link%20your%20Facebook%20Pages%20to%20your%20Twitter%20accounts.%20Click%20on%20the%20image%20below%20and%20follow%20the%20instructions.%0D%0A%0D%0A%0D%0AA%20good%20feature%20from%20Facebook%20to%20keep%20them%20ahead%20in%20their%20competition%20with%20Twitter.%20What%20do%20you%20think%3F%0D%0A&amp;source=Cleartag - Web Design Lebanon | Web Development | Arabic SEO" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/&amp;title=Link+Facebook+Page+to+Twitter" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/&amp;title=Link+Facebook+Page+to+Twitter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/&amp;title=Link+Facebook+Page+to+Twitter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/&amp;title=Link+Facebook+Page+to+Twitter" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/&amp;submitHeadline=Link+Facebook+Page+to+Twitter&amp;submitSummary=Now%2C%20you%20can%20link%20your%20Facebook%20Pages%20to%20your%20Twitter%20accounts.%20Click%20on%20the%20image%20below%20and%20follow%20the%20instructions.%0D%0A%0D%0A%0D%0AA%20good%20feature%20from%20Facebook%20to%20keep%20them%20ahead%20in%20their%20competition%20with%20Twitter.%20What%20do%20you%20think%3F%0D%0A&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Link%20Facebook%20Page%20to%20Twitter%22&amp;body=Link: http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Now%2C%20you%20can%20link%20your%20Facebook%20Pages%20to%20your%20Twitter%20accounts.%20Click%20on%20the%20image%20below%20and%20follow%20the%20instructions.%0D%0A%0D%0A%0D%0AA%20good%20feature%20from%20Facebook%20to%20keep%20them%20ahead%20in%20their%20competition%20with%20Twitter.%20What%20do%20you%20think%3F%0D%0A" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/&amp;title=Link+Facebook+Page+to+Twitter&amp;desc=Now%2C%20you%20can%20link%20your%20Facebook%20Pages%20to%20your%20Twitter%20accounts.%20Click%20on%20the%20image%20below%20and%20follow%20the%20instructions.%0D%0A%0D%0A%0D%0AA%20good%20feature%20from%20Facebook%20to%20keep%20them%20ahead%20in%20their%20competition%20with%20Twitter.%20What%20do%20you%20think%3F%0D%0A" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/&amp;bm_description=Link+Facebook+Page+to+Twitter&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/&amp;title=Link+Facebook+Page+to+Twitter&amp;srcUrl=http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/&amp;srcTitle=Link+Facebook+Page+to+Twitter&amp;snippet=Now%2C%20you%20can%20link%20your%20Facebook%20Pages%20to%20your%20Twitter%20accounts.%20Click%20on%20the%20image%20below%20and%20follow%20the%20instructions.%0D%0A%0D%0A%0D%0AA%20good%20feature%20from%20Facebook%20to%20keep%20them%20ahead%20in%20their%20competition%20with%20Twitter.%20What%20do%20you%20think%3F%0D%0A" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/&amp;title=Link+Facebook+Page+to+Twitter" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.cleartag.com%2Fblog%2Fonline-marketing%2Ffacebook%2Flink-facebook-page-to-twitter%2F&amp;t=Link+Facebook+Page+to+Twitter" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/&amp;title=Link+Facebook+Page+to+Twitter&amp;body=Now%2C%20you%20can%20link%20your%20Facebook%20Pages%20to%20your%20Twitter%20accounts.%20Click%20on%20the%20image%20below%20and%20follow%20the%20instructions.%0D%0A%0D%0A%0D%0AA%20good%20feature%20from%20Facebook%20to%20keep%20them%20ahead%20in%20their%20competition%20with%20Twitter.%20What%20do%20you%20think%3F%0D%0A" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/&amp;n=Link+Facebook+Page+to+Twitter&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Link+Facebook+Page+to+Twitter&quot;+-+from+http://bit.ly/9tZDc5" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/&amp;title=Link+Facebook+Page+to+Twitter" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.cleartag.com/blog/online-marketing/facebook/link-facebook-page-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to use Linkedin for Business</title>
		<link>http://www.cleartag.com/blog/branding/how-to-use-linkedin-for-business/</link>
		<comments>http://www.cleartag.com/blog/branding/how-to-use-linkedin-for-business/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:58:39 +0000</pubDate>
		<dc:creator>Cleartag</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.cleartag.com/blog/?p=280</guid>
		<description><![CDATA[Linkedin.com is one of the largest and most active online business networks. Linkedin should be an essential part of your online marketing and branding strategy, here are some ways to leverage the network&#8217;s features: Profile: first step is to join and complete your profile. Use your headline wisely Upload your photo Add your keywords to [...]]]></description>
			<content:encoded><![CDATA[<p>Linkedin.com is one of the largest and most active online business networks.</p>
<p style="text-align: center;"><a href="http://www.linkedin.com"><img class="aligncenter size-full wp-image-281" title="linkedin" src="http://www.cleartag.com/blog/wp-content/uploads/linkedin.png" alt="linkedin" width="514" height="364" /></a></p>
<p style="text-align: left;">Linkedin should be an essential part of your online marketing and branding strategy, here are some ways to leverage the network&#8217;s features:</p>
<p style="text-align: left;"><strong>Profile:</strong></p>
<ul>
<li>first step is to join and complete your profile.</li>
<li>Use your headline wisely</li>
<li>Upload your photo</li>
<li>Add your keywords to your specialties.</li>
<li>Add links to your website, blog and twitter. Please use relevant keywords or your company name instead of &#8220;My Company&#8221; as anchor text. <img src='http://www.cleartag.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Ask your staff to join and complete their profile.</li>
<li>Ask your clients to post  recommendations if they are satisfied with your work and get their permission to use these recommendations/testimonials in other media.</li>
</ul>
<p><strong>Groups:</strong></p>
<ul>
<li>Join active groups in your region and industry.</li>
<li>Join the conversations, start and reply to topics and try to add value.</li>
<li>Create your own group(s) for your niche.</li>
<li>Send Weekly or Bi-Monthly newsletter to your group</li>
</ul>
<p><strong>Contacts:</strong></p>
<ul>
<li>Connect with people with similar interests, from same region and in your industry.</li>
<li>Invite your email contacts, friends, business associates to join and connect with them.</li>
</ul>
<p><strong>Answers:</strong></p>
<ul>
<li>Try to answer questions related to your niche at least once per month.</li>
<li>Don&#8217;t be afraid to ask! but don&#8217;t spam or abuse that.</li>
</ul>
<p><strong>Applications:</strong></p>
<p>This screenshot shows the featured applications, with their description.</p>
<p>The WordPress application will import your wordpress blog, and the slideshare will import your presentations.<strong> </strong>You can click on Applications on the left sidebar in your Linkedin to see them all.</p>
<p style="text-align: center;"><a rel="attachment wp-att-285" href="http://www.cleartag.com/blog/?attachment_id=285"><img class="aligncenter size-full wp-image-285" title="Linkedin Applications" src="http://www.cleartag.com/blog/wp-content/uploads/linkedinapps.png" alt="Linkedin Applications" width="518" height="453" /></a></p>
<p><strong>Companies:</strong></p>
<p>Another relatively new feature from Linkedin is the Companies profile, which is still in Beta.</p>
<ul>
<li>Add your company with complete profile.</li>
<li>Search for service providers in specific industry or location.</li>
</ul>
<p><strong>What are your thoughts about linkedin?</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.cleartag.com/blog/branding/how-to-use-linkedin-for-business/&amp;t=how+to+use+Linkedin+for+Business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
